Direct Selling Companies at the top of their game…

I have to thank “Business For Homes – Ted Nuyten” for this information on the Top 100 Global Direct Selling Companies. If you have not checked out his website, head over there, he will keep you up to date with all the latest in the Direct Selling World. There isn’t anything on training, but just general information and industry gossip lol. 

The Top 100 Global Direct Selling Companies is based on sales and sales growth. And if numbers are important to you when it comes to making a decision then you will find the Top 100 Global Direct Selling Companies for 2015 Chart, very important.

For me personally I love to see Direct Selling Companies doing well and some exploding. It always helps to build my belief in the industry and the way it is supposed to work.

Many Direct Selling Reps find it hard to believe that fast growth can happen, especially when they are not experiencing it themselves.

I look at the Direct Selling Companies at the top of the list and wonder what they will need to do to continue to grow and expand, especially if the markets they are in, know their name and maybe their name is not as good as it once was.

I then look at the Direct Selling Companies at the middle and want to know why they haven’t exploded and what would they need to do to become one of the big ones.

And the direct selling companies at the bottom, I ask are they new or are they stagnent due to bad, non progressive management, in fighting or low paying comp plan. (we all want the best network marketing compensation plan)

Anyway I have realised that everything rises and falls on leadership. Leadership within the corporate structure and leadership within the field and both working hand in hand to make dreams a reality. Direct Selling Companies that have a synegistic relationship with their field and are prepared to give what is needed and act quickly and then having a field leadership base that is prepared to take what is given and go to work is where the game changes.

Neither complaining about the other, but both working together to achieve the same goal.

I hope you enjoy the chart below on the Top Direct Selling Companies.

Nr. Company Sales 2014 in $ USA Million Sales 2013 Growth in $ Million Growth in %
1 Amway 10800 11800 -1000 -8,5%
2 Avon 8900 9950 -1050 -10,6%
3 Herbalife 5000 4800 200 4,2%
4 Mary Kay 4000 3600 400 11,1%
5 Vorwerk 3900 3700 200 5,4%
6 Natura 3200 3200 0 0,0%
7 Infinitus 2640 2640 0 0,0%
8 Tupperware 2600 2670 -70 -2,6%
9 Nu Skin 2570 3180 -610 -19,2%
10 JoyMain 2000 2000 0 0,0%
11 Oriflame 1680 1950 -270 -13,8%
12 Ambit Energy 1500 1200 300 25,0%
13 Belcorp 1400 1960 -560 -28,6%
14 Primerica 1340 1270 70 5,5%
15 Tiens 1160 1160 0 0,0%
16 Telecom Plus 1100 1100 0 0,0%
17 New Era 928 678 250 36,9%
18 Stream Energy 918 867 51 5,9%
19 Miki 868 783 85 10,9%
20 Yanbal 856 848 8 0,9%
21 Shaklee 844 844 0 0,0%
22 ACN 827 700 127 18,1%
23 Pola 800 800 0 0,0%
24 USANA 790 718 72 10,0%
25 DXN 780 780 0 0,0%
26 Cosway 749 440 309 70,2%
27 Isagenix 725 448 277 61,8%
28 Thirty-One Gifts 643 763 -120 -15,7%
29 Noevir 582 455 127 27,9%
30 For You 560 560 0 0,0%
31 It Works! 538 456 82 18,0%
32 Team Beachbody 518 328 190 57,9%
33 Rolmex 512 512 0 0,0%
34 Forbes Lux 501 489 12 2,5%
35 AdvoCare 494 460 34 7,4%
36 Arbonne 486 413 73 17,7%
37 Apollo 448 340 108 31,8%
38 Jeunesse 419 257 162 63,0%
38 Scentsy 419 485 -66 -13,6%
40 Nerium 403 219 184 84,0%
41 Yofoto 400 428 -28 -6,5%
42 Team National 399 332 67 20,2%
43 Market America 384 547 -163 -29,8%
44 Nature’s Sunshine 366 378 -12 -3,2%
45 KK Assuran 362 332 30 9,0%
46 For Days 360 376 -16 -4,3%
47 WorldVentures 352 195 157 80,5%
48 PartyLite 347 347 0 0,0%
49 4Life Research 332 300 32 10,7%
50 Rodan + Fields 330 196 134 68,4%
51 Viridian 328 267 61 22,8%
52 LG Household & Healthcare 321 215 106 49,3%
53 PM-International 313 284 29 10,2%
53 Naturally Plus 313 199 114 57,3%
53 Menard Cosmetics 313 255 58 22,7%
56 Plexus Worldwide 310 160 150 93,8%
57 LR Health & Beauty 303 323 -20 -6,2%
58 Sunhope 288 288 0 0,0%
59 Naris Cosmetics 282 214 68 31,8%
60 Origami Owl 250 233 17 7,3%
60 Charle 250 208 42 20,2%
62 Family Heritage Life 237 192 45 23,4%
63 Southwestern 235 253 -18 -7,1%
64 Japan Life 229 188 41 21,8%
65 Longrich 224 292 -68 -23,3%
66 Pro-Health 221 204 17 8,3%
67 LifeVantage 214 208 6 2,9%
67 Organo Gold 214 215 -1 -0,5%
69 Take Shape For Life 206 229 -23 -10,0%
70 Maruko 205 205 0 0,0%
71 Diana 204 166 38 22,9%
72 Vemma 201 221 -20 -9,0%
73 Mannatech 190 177 13 7,3%
74 BearCere Ju 185 166 19 11,4%
75 Hy Cite 178 164 14 8,5%
76 CUTCO 165 200 -35 -17,5%
77 Princess House 161 154 7 4,5%
78 AnRan 160 160 0 0,0%
79 SEACRET 145 71 74 104,2%
79 Koyo-sha 145 141 4 2,8%
81 Youngevity 134 86 48 55,8%
82 Natural Health Trends 125 125 0 0,0%
83 Arsoa Honsha 118 96 22 22,9%
84 5LINX 109 112 -3 -2,7%
84 CVSL 109 65 44 67,7%
86 Kelti 102 102 0 0,0%
86 Akasuka 102 83 19 22,9%
88 Chandeal 89 72 17 23,6%
89 Ion Cosmetics 88 70 18 25,7%
90 Golden Sun 83 83 0 0,0%
91 Ten Fu Tenmax 80 80 0 0,0%
92 Vision Int People Group 79 96 -17 -17,7%
93 Nefful International 75 94 -19 -20,2%
93 Kasly Ju 75 75 0 0,0%
95 ARIIX 73 43 30 69,8%
95 Nature Care 73 73 0 0,0%
97 Immunotec 72 72 0 0,0%
98 ASEA 70 60 10 16,7%
99 Zurvita 69 63 6 9,5%
100 Kleeneze 63 76 -13 -17,1%
Total 81808 81132 676 0,8%

 

Based on largest growth in %

Nr. Company Sales 2014 in $ USA Million Sales 2013 Growth in $ Million Growth in %
1 SEACRET 145 71 74 104,2%
2 Plexus Worldwide 310 160 150 93,8%
3 Nerium 403 219 184 84,0%
4 WorldVentures 352 195 157 80,5%
5 Cosway 749 440 309 70,2%
6 ARIIX 73 43 30 69,8%
7 Rodan + Fields 330 196 134 68,4%
8 CVSL 109 65 44 67,7%
9 Jeunesse 419 257 162 63,0%
10 Isagenix 725 448 277 61,8%
11 Team Beachbody 518 328 190 57,9%
12 Naturally Plus 313 199 114 57,3%
13 Youngevity 134 86 48 55,8%
14 LG Household & Healthcare 321 215 106 49,3%
15 New Era 928 678 250 36,9%
16 Naris Cosmetics 282 214 68 31,8%
17 Apollo 448 340 108 31,8%
18 Noevir 582 455 127 27,9%
19 Ion Cosmetics 88 70 18 25,7%
20 Ambit Energy 1500 1200 300 25,0%
21 Chandeal 89 72 17 23,6%
22 Family Heritage Life 237 192 45 23,4%
23 Arsoa Honsha 118 96 22 22,9%
24 Diana 204 166 38 22,9%
25 Akasuka 102 83 19 22,9%
26 Viridian 328 267 61 22,8%
27 Menard Cosmetics 313 255 58 22,7%
28 Japan Life 229 188 41 21,8%
29 Charle 250 208 42 20,2%
30 Team National 399 332 67 20,2%
31 ACN 827 700 127 18,1%
32 It Works! 538 456 82 18,0%
33 Arbonne 486 413 73 17,7%
34 ASEA 70 60 10 16,7%
35 Total 12919 9367 3552 37,9%
36 BearCere Ju 185 166 19 11,4%
37 Mary Kay 4000 3600 400 11,1%
38 Miki 868 783 85 10,9%
39 4Life Research 332 300 32 10,7%
40 PM-International 313 284 29 10,2%
41 USANA 790 718 72 10,0%
42 Zurvita 69 63 6 9,5%
43 KK Assuran 362 332 30 9,0%
44 Hy Cite 178 164 14 8,5%
45 Pro-Health 221 204 17 8,3%
46 AdvoCare 494 460 34 7,4%
47 Mannatech 190 177 13 7,3%
48 Origami Owl 250 233 17 7,3%
49 Stream Energy 918 867 51 5,9%
50 Primerica 1340 1270 70 5,5%
51 Vorwerk 3900 3700 200 5,4%
52 Princess House 161 154 7 4,5%
53 Herbalife 5000 4800 200 4,2%
54 LifeVantage 214 208 6 2,9%
55 Koyo-sha 145 141 4 2,8%
56 Forbes Lux 501 489 12 2,5%
57 Yanbal 856 848 8 0,9%
58 Natura 3200 3200 0 0,0%
59 Infinitus 2640 2640 0 0,0%
60 JoyMain 2000 2000 0 0,0%
61 Tiens 1160 1160 0 0,0%
62 Telecom Plus 1100 1100 0 0,0%
63 Shaklee 844 844 0 0,0%
64 Pola 800 800 0 0,0%
65 DXN 780 780 0 0,0%
66 For You 560 560 0 0,0%
67 Rolmex 512 512 0 0,0%
68 PartyLite 347 347 0 0,0%
69 Sunhope 288 288 0 0,0%
70 Maruko 205 205 0 0,0%
71 AnRan 160 160 0 0,0%
72 Natural Health Trends 125 125 0 0,0%
73 Kelti 102 102 0 0,0%
74 Golden Sun 83 83 0 0,0%
75 Ten Fu Tenmax 80 80 0 0,0%
76 Kasly Ju 75 75 0 0,0%
77 Nature Care 73 73 0 0,0%
78 Immunotec 72 72 0 0,0%
79 Organo Gold 214 215 -1 -0,5%
80 Tupperware 2600 2670 -70 -2,6%
81 5LINX 109 112 -3 -2,7%
82 Nature’s Sunshine 366 378 -12 -3,2%
83 For Days 360 376 -16 -4,3%
84 LR Health & Beauty 303 323 -20 -6,2%
85 Yofoto 400 428 -28 -6,5%
86 Southwestern 235 253 -18 -7,1%
87 Amway 10800 11800 -1000 -8,5%
88 Vemma 201 221 -20 -9,0%
89 Take Shape For Life 206 229 -23 -10,0%
90 Avon 8900 9950 -1050 -10,6%
91 Scentsy 419 485 -66 -13,6%
92 Oriflame 1680 1950 -270 -13,8%
93 Thirty-One Gifts 643 763 -120 -15,7%
94 Kleeneze 63 76 -13 -17,1%
95 CUTCO 165 200 -35 -17,5%
96 Vision Int People Group 79 96 -17 -17,7%
97 Nu Skin 2570 3180 -610 -19,2%
98 Nefful International 75 94 -19 -20,2%
99 Longrich 224 292 -68 -23,3%
100 Belcorp 1400 1960 -560 -28,6%
101 Market America 384 547 -163 -29,8%

 

Did This Help You? If so, I would greatly appreciate if you commented below and shared on Facebook

Network Marketing Training Today head dude ~ James Hannan
Network Marketing Training Today head dude ~ James Hannan

Network Marketing Training by James Hannan

Skype: hitmanhannan

Email: [email protected] “I Teach You How To Bring The Old and The New Together To Make You More Money and Have A LOT More Fun”

PS: Get My Easy To Use, Appointment Setting, Cash Generating Text Messaging Strategy   – Click Here

If you enjoyed this post on Direct Selling Companies, like, retweet and comment please.


Commented yet? Go on..you know you want to :)

Leave a Reply

Your email address will not be published.